| S.No | State | Utility | Description | Year OF LOA | Contract Value INR In Crore |
|---|---|---|---|---|---|
| 1 | Uttar Pradesh | UPPTCL, Ghaziabad | Erection Of 220Kv Monopole Alongwith Other Associated Works For New 315Mva 400/220Kv ICT-4 (Bhel Make And M/S. Aditya Repaired) Alongwith Other Associated Works At 400Kv Sub Station Sarnath, Varanasi | 2020 | 0.75 |
| 2 | Uttar Pradesh | UPPTCL, Ghaziabad | Supply & Erection Of Monopole In Place Of Existing A Type Tower At Lilo Point Of 132Kv Cantt-Dlw-Manduadih Line | 2020 | 0.43 |
| 3 | Uttar Pradesh | NHAI, JHANSI | Utility Shifting work” for Four laning Jhansi-Khajuraho section of NH 75/76 (Package II) from km 76.30 to km 161.70 in the states of UP & MP under NHDP III on HAM mode.(132KV AND 66 KV LINE) | 2019 | 5.02 |
| 4 | Uttrakhand | PVVNL, Dehradun | Utility shifting HT/LT lines crossing NH-72 For “Balance work of 4-laning of Haridwar-Dehradun Section from Km.211.000 to Km. 218.200 of NH-58 and Km. 165.000 to Km. 196.825 of NH-72 in the state of Uttrakhand under NHDP Phase-III Package-2. | 2019 | 2.08 |
| 5 | Uttrakhand | PVVNL, Dehradun | Construction of Balance Work of 4-laning of Haridwar-Dehradun Section from Km. 211.000 to Km. 218.200 of NH-58 and Km. 165.000 to Km. 196.825 of NH- 72 in the State of Uttarakhand under NHDP Phase-III - Package-1 from Haridwar design Ch. 209+100 to desig | 2019 | 0.85 |
| 6 | Uttar Pradesh | UPPTCL, Ghaziabad | Modification/Height Raising Of 220 Kv Muradnagar-Sahibabad D/C Line And 132 Kv Sahibabad - Mohanagar S/C Line At Arthala, Ghaziabad To Facilitate RRTS Corridor Of NCRTC Under Etd-I Ghaziabad | 2019 | 4.44 |
| 7 | Uttar Pradesh | UPPTCL, Ghaziabad | For The Work Of Re-Routing Of 132 Kv Muradnagar(400V-2)- DPH And Morta D/C Line By Construction Narrow Base Multi-Ckt. Tower | 2019 | 4.1 |
| 8 | Uttar Pradesh | UPPTCL, Ghaziabad | For The Work Of Stringing Of Spare Second Circuit (12 Km) Of 220 Kv Ator-Bapudham D/C Line On Narrow Base Multi-Ckt. Tower And Dc/Mc Monopoles | 2019 | 0.62 |
| 9 | Uttar Pradesh | UPPTCL, Ghaziabad | For Stringing Of Spare Second Circuit Of 132 Kv Bapudham-Govindpuram S/C Line On Double Circuit Monopoles | 2019 | 0.2 |
| 10 | Uttar Pradesh | UPPTCL, Ghaziabad | For modification height raising of 132KV Muradnagar-DPH S/C line between location No. 32600-32950 under ETD-II Ghaziabad. | 2019 | 1.93 |
| 11 | Uttar Pradesh | PGCIL, Uttar Pradesh | Design and Construction of Delhi-Meerut Expressway from Dasna – Meerut Km.27.740 of NH-24 to Km. 51.975 of NH-58 (Design Chainage 28.000 to 59.777) in the state of Uttar Pradesh – Shifting of 400 KV D/C Dadri – Mandola Transmission Line & 400 KV D/C | 2018 | 8.74 |
| 12 | Uttar Pradesh | UPPTCL, Ghaziabad | Construction of 220 KV Ator-Bapudham Line | 2018 | 30.39 |
| 13 | Uttar Pradesh | UPPTCL, Ghaziabad | For Replacement Of Damaged AAAC Conductor With ACSR Panther Conductor Of 132Kv Muradnagar-Morta Line Under Etd-II Ghaziabad | 2018 | 0.92 |
| 14 | Uttar Pradesh | UPPTCL, Ghaziabad | Breakdown Attend 132KV muradnagar-lal kaun S/C line Between tower no.22 and tower no. 23 ETD-II Ghaziabad | 2018 | 0.019 |
| 15 | Uttar Pradesh | UPPTCL, Ghaziabad | Construction of 132 KV Madhuban Bapudham - Govindpuram S/C Line on MonopoleUnder ETD- II, Ghaziabad Under Transmission WestZone, Meerut.( E Tender No.T-65/17-18CE(TW)MRT) | 2018 | 4.4 |
| 16 | Uttar Pradesh | PVVNL, Aligarh | Supply, Installation, Testing & Commissioning (ITC) Aligarh | 2018 | 1.05 |
| 17 | Uttar Pradesh | UPPTCL, Ghaziabad | Development of Delhi-Meerut Expressway for Package -II for 6 laning Delhi-Meerut Expressway and 8 laning of NH-24 from Km 8.360 to Km 27.740 ( U.P Gate to Dasna ) in the state Uttar Pradesh o Hybrid Annuity Mode. | 2017 | 22.46 |
| 18 | Uttar Pradesh | UPPTCL, Ghaziabad | Development of six lane Eastern Peripheral Expressway (NH No. NE II) on EPC Mode Package III from Km 46+500 to Km 71+000, Letter of Award (LoA) for Electrical Utility | 2017 | 8.01 |
| 19 | Uttar Pradesh | UPPTCL, Ghaziabad | Development of six lane Eastern Peripheral Expressway (NH No. NE II) on EPC Mode Package II from Km 22.000 to Km 46.500, Letter of Award (LOA) for Electrical Utility Shifting Works | 2017 | 30.13 |
| 20 | Uttar Pradesh | PVVNL, Saharanpur | Rural Electrification work including 11 KV Feeder segregation, Sansad Adarsh Gram Yojna and other works on Partial turnkey basis in district Saharanpur Under DDUGJY Scheme of Government of India | 2016 | 44.84 |
| 21 | Uttar Pradesh | PVVNL, Bulandshahr | Rural Electrification work including 11 KV Feeder segregation, Sansad Adarsh Gram Yojna and other works on Partial turnkey basis in district Bulandshahr Under DDUGJY Scheme of Government of India | 2016 | 42.21 |
| 22 | Uttar Pradesh | DVVNL, Kanpur | System strengthening, Feeder Separation, Feeder Metering & Rural Electrification works in SAGY Villages on semi turnkey basis in District Kanpur Dehat under DDUGJY a GOI | 2016 | 44.62 |
| 23 | Uttar Pradesh | UPPTCL, Ghaziabad | Power Transmission and Distribution for 6 lane Hindon Elevated Road | 2015 | 28.72 |







