| S.No | State | Utility | Description | Year OF LOA | Contract Value INR In Crore |
|---|---|---|---|---|---|
| 1 | Arunachal Pradesh | Power Grid, Arunachal Pradesh | Transmission Line Package including tower, conductor, insulators, OPGW (INSTALLATION AND COMMISSIONING ONLY), hardware fitting and accessories for conductor for (i) 132kV S/C (on D/C towers) Khupi – Bomdila, (ii) 132kV S/C (on D/C towers) Bomdila –Taw | 2021 | 108.06 |
| 2 | Rajasthan | RVVPNL, Rajasthan | Construction of 6-lane access-controlled Greenfield highway from km 88+00 to km 115+000 of Sangariya (near Chautala)-Rasisar (near Bikaner) section of NH-754K as a part of Amritsar-Jamnagar Economic Corridor in the State of Haryana & Rajasthan under Bhara | 2021 | 24.95 |
| 3 | MUMBAI | Adani, Mumbai | EHV 220Kv D/C Transmission Line Modification Works At Cas Project – Vasai, Maharashtra. | 2021 | 10.61 |
| 4 | Patna | BSPTCL, Patna | Design, Supply, Erection, Testing and Commissioning for Modification and raising the height of existing 132 KV Double circuit Transmission line of BSPTCL in Corridor - 2 of Patna Metro. | 2021 | 5.7 |
| 5 | Uttar Pradesh | UPPTCL, Ghaziabad | For modification/shifting of 132KV Muradnagar-LalKuan S/C line on MonoPole under ETD-II Ghaziabad | 2021 | 0.74 |
| 6 | Uttar Pradesh | UPPTCL, Noida | For Modification / Height Raising Of 132 Kv Muradnagar-Morta S/C Line At Chainage Loc: 1640 Under Etd-Ii, Ghaziabad To Facilitate RRTS Corridor Of NCRTC | 2021 | 4.06 |
| 7 | Uttar Pradesh | UPPTCL, Noida | Construction of line including supply of Multi Circuit Monopoles and Multi Circuit Narrow Base Towers of 132 kV Sector 123 to Sector 67 line (ACSR Zebra Conductor) under ETD-II Noida | 2021 | 4.24 |
| 8 | MUMBAI | Tata Power, Mumbai | Design, Supply, Erection, Testing and Commissioning For Modification And Raising The Height Of Existing 220kV Double Circuit and 110kv/22kV Multi Circuit Transmission Line Of Tata Power for Mumbai Metro. | 2020 | 26.99 |
| 9 | Uttar Pradesh | UPPTCL, Ghaziabad | Survey Work Of Various Under Construction 220 Kv Lines Under Etd-II, Ghaziabad | 2020 | 0.02 |
| 10 | Gujarat | PGCIL, GETCO | Eight lane Vadodara Kim Expressway from Km 254.430 to Km 279.000 (Kim to Ankleshwar Section of Vadodara Mumbai Expressway) in the State of Gujarat under NHDP Phase - VI (Phase IA- Package V) on Hybrid Annuity Mode-Transmission Lines | 2020 | 38 |
| 11 | Uttar Pradesh | UPPTCL, Kanpur | Diversion Of 400 Kv SC Panki-Unnao Line At 400 Kv Sub-Station, Panki Including Supply And Installation Of 400 Kv DC Monopole, Accessories Fittings And Line Material But Excluding The Conductor & Earth wire On Turnkey Basis” | 2020 | 2.79 |
| 12 | Uttar Pradesh | UPPTCL, Noida | Construction including supply of Double Circuit/Multi Circuit Monopole/Tower for LILO of 132 kV Surajpur to Sector 66 line (ACCC HTLS conductor) at 400 kV GIS S/S Sector 123 Noida under ETD II Noida | 2021 | 4.39 |
| 13 | Uttar Pradesh | UPPTCL, Noida | 132 Kv Sector 123 - Sector 115 Dc Line (On ACSR Zebra Conductor And DC Monopole) Including Supply And Work, For 132 Kv S/S Sector 115, Noida | 2020 | 8.94 |
| 14 | Uttar Pradesh | UPPTCL, Noida | 132 Kv Sector 123 – Sector 67 DC Line (On ACSR Zebra Conductor And DC Monopole) Including Supply And Work, For 132 Kv S/S Sector 67, Noida | 2019 | 9.21 |
| 15 | Uttar Pradesh | UPPTCL, Ghaziabad | For the construction of 220KV Indirapuram-Pratap Vihar S.C. line on D.C and M.C. Monopoles and Dismantling, De-stringing and stringing of existing 132KV Sahibabad-IA line on these D/C and M/C Monopoles | 2018 | 16.73 |
| 16 | Uttar Pradesh | UPPTCL, Ghaziabad | For Replacement Of Damaged AAAC Conductor With ACSR Panther Conductor Of 132 Kv Sahibabad-IA S/C Line Under Etd -II, Ghaziabad. | 2018 | 0.42 |







